
This page lists instructional sites on campus. The many rooms listed have self-service technologies including TV/VCRs, smart classrooms and distance learning//video conference site. Smart classrooms are owned and operated by the respected college, school, library or OIT. Please contact the owner of the learning site for an orientation, keys or more information.
Smart Room Owner Contact information:
OIT: Helpdesk X7971
CEHS: X6944
CHSS: X7835
CSAM: X7550
Library: X5119
SBUS: X7769
NOTE: Each General Classroom (GCR) is assigned an overhead (OH) projector and a wall mounted projection screen. For assistance in any general classroom or OIT equipment please call the helpdesk at x7971.
Abbreviations/Definitions:
For more information or to ask a question, please contact Stanley Henry at X4241 or email stanley.henry@montclair.edu
| Blanton Hall directory |
Room Description | |
| BL-Lounge(s) | TV | |
| Bohn Hall directory |
Seating Capacity | Room Description |
| BO-492 | 45 | GCR, 25" TV/VCR Combo Unit |
| BO-493 | 45 | GCR, 25" TV/VCR Combo Unit |
| BO-494 | 44 | GCR, 25" TV/VCR Combo Unit |
| BO-495 | 36 | GCR, 25" TV/VCR Combo Unit |
| Calcia Hall directory |
Seating Capacity | Room Description |
| CA-108 | 27 | TV/VCR - OIT x7971, DATA PROJ - CART x5224 |
| CA-126 | 20 | Sculpture |
| CA-129 | 22 | Ceramics |
| CA-130 | 18 | Photography |
| CA-131 | 20 | Photography, 25" TV/VCR Combo Unit |
| CA-134 | 30 | Fine Arts Studio, 25" TV/VCR Combo Unit |
| CA-135 | 122 | CART Auditorium/ Fine Arts' Smart Classroom: Data Projector, Multimedia Computer, VCR, Sound System, Projection Booth. Contact CART x5224 |
| CA-209 | 42 | TV/VCR - OIT 7971, DATA PROJ - CART 5224 |
| CA-223 | 18 | Textile |
| CA-224 | 22 | Graphics, 25" TV/VCR Combo Unit |
| CA-224A | 18 | Filmmaking, 25" TV/VCR Combo Unit |
| CA-225 | 25 | Painting |
| CA-226 | 20 | Drawing, 25" TV/VCR Combo Unit, Data Projector – x7846 |
| CA-228 | 25 | Printmaking |
| CA-229 | 30 | Studio, 25" TV/VCR Combo Unit |
| CA-230 | 18 | Graphics/Illustration, 25" TV/VCR Combo Unit |
| CA-231 | 18 | Jewelry Studio, 25" TV/VCR Combo Unit |
| Chapin Hall directory |
Seating Capacity | Room Description |
| Under Construction | ||
| College Hall directory |
Seating Capacity | Room Description |
| CO-107 | 15 | Reading Clinic, 25" TV/VCR Combo Unit |
| CO-109 | 20 | Reading Clinic |
| CO-123 | 14 | Computer Training Room, Data Projector, Videoconferening, Distance Learning |
| CO-231 | 20 | President's Conference Room: Smart Classroom, Data Projector, PC, VCR, Sound System (Computer To Be Installed) -- To Schedule Room Call x4212.. For an orientation contact OIT at x7971. |
| CO-300 | 48 | GCR, 25" TV/VCR Combo Unit |
| CO-302 | 50 | GCR, 25" TV/VCR Combo Unit |
| CO-310 | 35 | OIT, Distance Learning/Interactive Video Presentation Room x7971 |
| CO-315 | 48 | GCR, 25" TV/VCR Combo Unit |
| CO-317 | 35 | GCR, call 7971 to order TV/VCR |
| Dickson Hall directory |
Seating Capacity | Room Description |
| DI-113 | 24 | GCR, TV/VCP |
| DI-114 | Justice seminar room, 25" TV/VCR Combo Unit | |
| DI-115 | French seminar room, TV/VCP | |
| DI-122 | Linguistics seminar room, 25" TV/VCR Combo Unit, Data Projector, Doc Camera, etc. x7504 | |
| DI-153 | Archaeology Center, 25" TV/VCR Combo Unit | |
| DI-155 | Classics seminar room, TV/VCP | |
| DI-170 | 36 | GCR, TV/VCP |
| DI-171 | 40 | GCR, TV/VCP |
| DI-172 | 27 | GCR, TV/VCP |
| DI-173 | 28 | Anthropology Lab, TV/VCP |
| DI-175 | 42 | GCR, TV/VCP |
| DI-176 | 20 | GCR, Inside TV/VCP |
| DI-177 | 120 | CHSS/OIT: Auditorium: DP/VCR/Laser disc/Cmpt/Sound System. For assistance call x7835. |
| DI-178 | 80+ | Dickson Hall Lounge/Community Meeting Room |
| DI-179 | 88 | CHSS: GCR, DP/VCR/Laser Disc/Cmpt/Sound System. For assistance call x7835 |
| DI-180 | 22 | CHSS: Translation Lab x7504 |
| DI-181 | 42 | GCR, TV/VCP |
| DI-182 | 19 | CHSS: Mini Computer Lab, 25" TV/VCR Combo Unit, Ceiling Mounted Data Projector. For assistance call x7835 |
| DI-214 | 24 | Psychology Indivd Std |
| DI-215 | Psychology Seminar Room, 25" TV/VCR Combo Unit | |
| DI-259 | Honors Seminar Room, TV/VCP | |
| DI-261 | Political Sci. Seminar Room, 25" TV/VCR Combo Unit | |
| DI-270 | 31 | GCR, TV/VCP |
| DI-271 | 29 | GCR, TV/VCP |
| DI-272 | 36 | GCR, TV/VCP |
| DI-273 | 36 | GCR, TV/VCP |
| DI-274 | 36 | GCR, TV/VCP |
| DI-275 | 52 | GCR, TV/VCP |
| DI-276 | 42 | GCR, TV/VCP |
| DI-277 | 21 | Computer Writing Lab (x7969), Ceiling Mounted Data Projector |
| DI-278 | 30 | Language Lab, Ceiling Mounted Data Projector x7504 |
| DI-279 | 60 | GCR, Inside DP/VCR/Laser Disc/Sound System |
| DI-280 | 32 | CHSS Computer Teaching Lab, DP/VCR/Laser Disc/Sound System x7835 |
| DI-282 | 20 | CHSS Computer Teaching Lab, Ceiling Mounted Data Projector, VCR and Power Speaker x7835 |
| DI-283A | 14 | Psychology Lab, TV/VCP |
| DI-285A | 9 | Writing Workshop |
| DI-286 | 42 | GCR, TV/VCP |
| DI-333 | Legal Studies Seminar Room, TV/VCP | |
| DI-338 | Spanish/Italian Seminar Room, 25" TV/VCR Combo Unit | |
| DI-340 | Sociology Seminar Room, TV/VCP | |
| DI-343 | 10 | Hank Quinlan Resource Room, TV/VCR/Laser Disc |
| DI-430 | Philosophy & Religion seminar room, 25" TV/VCR Combo Unit | |
| DI-431 | History Seminar Room, 25" TV/VCR Combo Unit | |
| DI-432 | English Seminar Room, TV/VCR | |
| DI-436 | Anthropology Seminar Room, 25" TV/VCR Combo Unit | |
| DI-438 | Dean's Seminar Room, 13" TV/VCR Combo Unit | |
| DI-BNTL | 120 | Auditorium (Inside) See DI-177 |
| Finley Hall directory |
Seating Capacity | Room Description |
| FI-104 | 48 | 25" TV/VCR Combo Unit |
| FI-105 | 24 | Food Chemistry Lab |
| FI-106 | 48 | GCR, 25" TV/VCR Combo Unit |
| FI-107 | 48 | GCR, 25" TV/VCR Combo Unit |
| FI-108 | 60 | Human Ecology GCR, 25" TV/VCR Combo Unit |
| FI-112 | 16 | Sewing/Textiles, 25" TV/VCR Combo Unit |
| FI-113 | 30 | Human Ecology GCR, 25" TV/VCR Combo Unit |
| FI-114B | 25 | Human Ecology GCR, 25" TV/VCR Combo Unit |
| FI-115 | 28 | Kitchen |
| FI-116C | MFA Workshop Area | |
| FI-116D | MFA Workshop Area | |
| FI-117 | MFA Lounge | |
| FI-118B | MFA Gallery | |
| FI-119 | SART MFA Seminar Room: Smart Classroom - Data Projector, Mac Cmpt, VCR, Sound System x4246 - Juilan Robinson | |
| FI-122 A - J | MFA Studios | |
| FI-201 | 16 | Under Construction |
| FI-202 | 24 | EAES |
| FI-204 | 24 | GCR: Smart Classroom - Data Projector, PC, VCR, Sound System OIT x7971 |
| FI 205 | 24 | Under Construction |
| FI-206 | 24 | Under Construction |
| FI-207 | 24 | Under Construction |
| FI-209 | 24 | Under Construction |
| FI-214 | 20 | |
| FI-215A | MFA Studio | |
| FI-215B | MFA Studio | |
| FI-215C | MFA Studio | |
| FI-217 | 24 | |
| FI-219 A - D | MFA Studios | |
| FI-225 | 30 | CEHS Electronics Lab Data Projector |
| FI-227 | 20 | Technology Lab |
| Freeman Hall directory |
Seating Capacity | Room Description |
| FR-Lounge(s) Main Lounge | TV | |
| FR-04A | 18 | Continuing Ed Classroom |
| FR-04B | 18 | Continuing Ed Classroom |
| FR-04C | 18 | Continuing Ed Classroom |
| FR-04D | 18 | Continuing Ed Classroom |
| FR-04E | 18 | Continuing Ed Classroom |
| Global Ed directory |
Seating Capacity | Room Description |
| GL-104 | 15 | Global Ed Seminar Room |
| IAPC directory |
Seating Capacity | Room Description |
| IN-Seminar Room | 20 | 25" TV/VCR Combo Unit |
| Kasser Theater directory |
Seating Capacity | Room Description |
| Library, Sprague directory |
Seating Capacity | Room Description |
| LB-029 | 45 | Viewing Room, TV/VCR |
| LB-030 | 45 | Viewing Room, TV/VCR |
| LB-031 | 45 | Viewing Room, TV/VCR |
| LB-038 | 4 | Listening/Viewing Room, TV/VCR |
| LB-039 | 4 | Listening/Viewing Room, TV/VCR |
| LB-040 | 4 | Listening/Viewing Room, TV/VCR |
| LB-041 | 4 | Listening/Viewing Room, TV/VCR |
| LB-042 | 4 | Listening/Viewing Room, TV/VCR |
| LB-110 | Library Training Room, Ceiling Mounted Data projector, Multimedia Computer, etc: Restricted Access for Library Training only. Please contact Joyce Schaffer x7145. | |
| LB-203 | 20 | McKenzie Online Classroom: Restricted for Library Training. Contact X7144 for more information. |
| LB-218 | 20 | Special Collections Room |
| LB-219 | 20 | Computer Public Lab (x7701) |
| Life Hall directory |
Seating Capacity | Room Description |
| LI-050 | 11 | Sound Modules |
| LI-051 | 40 | GCR, TV/VCP |
| LI-052 | 40 | GCR, TV/VCP |
| LI-053 | 40 | GCR, Small Stage, TV/VCP |
| LI-056 | Computer Lab (x5333) | |
| LI-100 | 12 | TV Studio B |
| LI-102 | 25 | TV Studio A |
| LI-105 | 3 | TV Control |
| LI-106 | TV Studio | |
| LI-109 | 3 | Audio Room |
| LI-111 | 35 | TV Playback Room (Video/Satellite Downlink) |
| LI-123 | 40 | Dance Studio |
| LI-124 | 35 | Dance Studio, 25" TV/VCR Combo Unit |
| LI-125 | 35 | Speech & Theater Multi-Purpose Studio, 25" TV/VCR Combo Unit |
| LI-128 | Dean’s Seminar Room, 25" TV/VCR Combo Unit | |
| LI-209 | Gallery I | |
| LI-213 | Seminar Room, 25" TV/VCR Combo Unit | |
| LI-224 | 10 | Critical Thinking Office/Seminar Room |
| LI-220 | 35 | GCR, 25" TV/VCR Combo Unit |
| LI-221 | 32 | GCR, 25" TV/VCR Combo Unit |
| LI-228 | 20 | Theatre Tech Lab |
| LI-230 | Piano Lab, 25" TV/VCR Combo Unit | |
| Mallory Hall directory |
Seating Capacity | Room Description |
| ML-154 | 72 | GCR, CSAM Smart Mediated Room. Contact CSAM ICT. |
| .ML-155 | 150 | Lecture Hall, CSAM Smart Mediated Room. Contact CSAM ICT. |
| ML-161 | 45 | GCR, 25" TV/VCR Combo Unit |
| ML-163 | 45 | GCR, 25" TV/VCR Combo Unit |
| ML-258 | 90 | GCR, CSAM Smart Mediated Room. Contact CSAM ICT. |
| ML-259 | 24 | GCR/Geology Lab |
| ML-262 | 42 | GCR, 25" TV/VCR Combo Unit |
| ML-265 | 24 | GCR/Geoscience Lab, 25" TV/VCR Combo Unit, CSAM Smart Mediated Room. Contact CSAM ICT. |
| ML-314 | 18 | Rock Lab |
| ML-351 | 24 | Earth and Environmental Studies Lab |
| ML-353 | 24 | Earth and Environmental Studies Lab |
| ML-358 | 18 | Cartography |
| ML-359 | 24 | Earth and Environmental Studies Lab |
| ML-360 | 30 | |
| McEachern Music Building directory | Seating Capacity | Room Description |
| MC-003 | 12 | Music Therapy |
| MC-004 | 4 | Teaching Studio |
| MC-005 | 4 | Teaching Studio |
| MC-006 | 4 | Teaching Studio |
| MC-007 | 4 | Teaching Studio |
| MC-008 | 4 | Teaching Studio |
| MC-009 | 4 | Teaching Studio |
| MC-010 | 4 | Teaching Studio |
| MC-011 | 20 | Computer Music Teaching Lab |
| MC-012 | 4 | Percussion Studio |
| MC-013A | 20 | Organ/Conc Grnd Studio |
| MC-013B | 1 | Early Piano Studio |
| MC-013C | 1 | Harpsichord Studio |
| MC-015 | 174 | Recital Hall |
| MC-019 | 50 | Music GCR, 25" TV/VCR Combo Unit |
| MC-048 | 4 | Electric Studio |
| MC-049 | 16 | Music GCR |
| MC-050 | 4 | Teaching Studio |
| MC-051 | 4 | Teaching Studio |
| MC-052 | 24 | Music GCR, 25" TV/VCR Combo Unit |
| MC-053 | 40 | Music GCR, 25" TV/VCR Combo Unit |
| Memorial Auditorium directory |
||
| ME-996 | ||
| Morehead Hall directory |
Seating Capacity | Room Description |
| MO-004 | Computer Classroom | |
| MO-006 | Computer Classroom | |
| MO-100A | 13 | Conference room |
| MO-139 | 43 | Lounge/Atrium |
| MO-140 | 30 | Work/Tutorial |
| MO-145 | 12 | Meeting room |
| MO-301 | 13 | Conference room |
| MO-304 | 9 | Meeting room |
| MO-309 | 11 | Meeting room |
| MO-318 | 6 | Meeting room |
| MO-334 | 18 | Meeting room |
| Partridge Hall directory |
Seating Capacity | Room Description |
| PA-109 | 30 | GCR Acct, SBUS DP & OIT TV/VCP |
| PA-110 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-111 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-112 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-113 | 45 | SBUS Smart Mediated Seminar Room x7769 |
| PA-114 | 45 | SBUS Seminar Room, Smart Mediated Seminar Room and Video Conferencing Site x7769 |
| PA-115 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-118 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-206A | 40 | GCR, DP, Contact Roger Salomon x7769, TV/VCR – OIT x7971 |
| PA-206B | 40 | TV/VCR – OIT x7917, DATA PROJ SBUS x7769 |
| PA-208 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-209 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-212 | 36 | GCR, SBUS DP & OIT TV/VCP |
| PA-213 | 28 | SBUS Computer Teaching Lab, Smart Mediated Room Contact x7769 |
| PA-214 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-215 | 30 | GCR, SBUS DP & OIT TV/VCP |
| PA-216 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-217 | 40 | GCR, SBUS DP & OIT TV/VCP |
| PA-319 | 20 | Seminar Room, 25" TV/VCR Combo Unit |
| PA-332 | 20 | Seminar Room, 25" TV/VCR Combo Unit |
| PA-420 | 10 | IDS Small Computer Lab |
| PA-423 | 20 | Seminar Room, 25" TV/VCR Combo Unit |
| PA-441 | 20 | Dean's Seminar Room, SBUS DP & OIT 25" TV/VCR Combo Unit |
| Panzer Gym directory |
Seating Capacity | Room Description |
| PZ-104A | 40 | General Gym |
| PZ-104B | 40 | PERL GCR, TV/VCP |
| PZ-104C | 30 | PERL GCR, TV/VCP |
| PZ- PERL | Speidel Lab, TV/VCP | |
| PZ-105 | Weight Training | |
| PZ-106 | 40 | Gym |
| PZ-107 | 35 | Pool |
| PZ-108 | Training Room | |
| PZ-201 | 40 | Gym |
| PZ-202 | 40 | Gym |
| PZ-203 | 36 | Apparatus Gym |
| PZ-206 | 40 | New Gym |
| PZ-Lounge | 22 | Brown Lounge, TV/VCR combo unit |
| Red Hawk Diner directory |
Wired Network Jacks at all booths just under the tables. For more info call the helpline at X7971 | |
| Richardson Hall directory |
Seating Capacity | Room Description |
| RI-102 | 28 | CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-103 | Cmpt Lab, 27" Multimedia/Data Monitor and VCR | |
| RI-104 | 48 | CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-105 | CSAM Computer Lab | |
| RI-106 | 96 | CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-108 | CSAM Teaching Computer Lab, NV6 Ceiling Mounted Data Projector. Contact CSAM ICT. | |
| RI-114 | 76 | CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-115-116 | Smart Mediated Room. Contact CSAM ICT. | |
| RI-117 | 48 | CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-118 | 32 | CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-120 | 200 | Lecture Hall, CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-222 | 30 | CSAM/Math Smart Mediated Classroom - Data Projector, PC, VCR, Sound System, Wall Mounted SMART Board. Contact CSAM ICT. |
| RI-223 | 10 | Physics Lab |
| RI-224 | 42 | CSAM Smart Mediated Room. Under Construction. Contact CSAM ICT. |
| RI-225 | 16 | Optics Lab, GCR |
| RI-226 | 24 | General Physics Lab, CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-231 | 24 | General Physics Lab, CSAM Smart Mediated Room. Contact CSAM ICT. |
| RI-255 | 18 | CSAM Computer Teaching Lab: Smart Classroom - Data Projector, PC, VCR, Sound System. Contact CSAM ICT. |
| RI-261 | 26 | Advance Physics Lab |
| RI-267 | 40 | GCR Mediation underway |
| RI-273 | 24 | Physical Science Lab. Under Construction. Contact CSAM ICT. |
| RI-324 | 24 | Physics/Chemistry |
| RI-326 | 24 | Advance Organic-Biology Chemistry Lab |
| RI-333 | 24 | General Chemistry Lab, 25" TV/VCR Combo Unit |
| RI-334 | 24 | College Chemistry Lab, 25" TV/VCR Combo Unit |
| RI-361 | 24 | Organic Chemistry Lab |
| RI-374 | 20 | Future Smart Room. Mediation underway. Contact CSAM ICT. |
| RI-376 | 28 | Chemistry Computer Lab, CSAM Smart Mediated Room. Contact CSAM ICT. |
| Russ Hall directory |
Seating Capacity | Room Description |
| RU-Kops | 240 | Kops Lounge (needs Data Projector/Cmpt/Audio/VCR) |
| Science Hall directory |
Seating Capacity | Room Description |
| SH-102 | 80 | Sokol Seminar Room, DP/Doc Camera/Sun CPU/VCR/Audio Amp/Nova Teaching Station. Contact CSAM ICT. |
| SH-115 | 20 | Small Seminar Room, DP/Mac CPU/VCR/Audio Amp. Contact CSAM ICT. |
| SH-126 | Teaching Lab, DP/Mac CPU/VCR/AudContact CSAM ICT.io Amp. |
|
| SH-131 | Teaching Lab, DP/Mac CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| SH-210 | Botany Teaching Lab, DP/Mac CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| SH-211 | Zoology Teaching Lab, DP/Mac CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| SH-214 | Ecology Teaching Lab, DP/PC CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| SH-216 | Cell & Molecular Teaching Lab DP/Mac CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| SH-310 | Micro Teaching Lab, DP/PC CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| SH-311 | Genetics Teaching Lab, DP/Mac CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| SH-316 | Molecular Biology Teaching Lab, DP/Mac CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| SH-317 | BioChemistry Teaching Lab, DP/Mac CPU/VCR/Audio Amp. Contact CSAM ICT. | |
| Stone Hall directory |
||
| ST-Lounge(s) | ||
| Student Center directory |
Seating Capacity | Room Description |
| SC-Public Computer Lab | 35 | Computer Lab (x5415) |
| SC-126 | 100 | Multipurpose/Meeting Room |
| SC-Blrm A | 200 | Multipurpose/Meeting Room with sound system |
| SC-Blrm B | 100 | Multipurpose/Meeting Room with sound system |
| SC-Blrm C | 75 | Multipurpose/Meeting Room with sound system |
| SC-Din Rm | 120 | Dining/Multipurpose Room with sound system |
| SC-Cafe A | 200 | Dining/Multipurpose Room |
| SC-Cafe B | 75 | Multipurpose/Meeting Room |
| SC-Cafe C | 75 | Multipurpose/Meeting Room |
| SC-205 | 30 | GCR, 25" TV/VCR Combo Unit |
| SC-206 | 35 | GCR, 25" TV/VCR Combo Unit |
| SC-207-8 | 35 | GCR, 25" TV/VCR Combo Unit |
| SC-209 | GCR, 25" TV/VCR Combo Unit | |
| SC-411 | 30 | Meeting Room with Sound System, 25" TV/VCR Combo Unit |
| SC-412 | 40 | Meeting Room |
| SC-413 | 20 | Meeting Room |
| SC-414 | 20 | Meeting Room |
| SC-415 | 14 | Meeting Room |
| SC-416 | 14 | Meeting Room |
| SC-417 | 40 | Meeting Room, 25" TV/VCR Combo Unit |
| SC-418 | 14 | Meeting Room |
| SC-419 | 75 | Meeting Room with Sound System, 25" TV/VCR Combo Unit |
| SC-423 | Meeting Room | |
| Speech Building directory |
Seating Capacity | Room Description |
| SP-116 | 10 | Seminar Room, 25" TV/VCR Combo Unit |
| SP-122 | 10 | Speech Clinic |
| SP-129 | 40 | CHSS Smart Mediated Classroom: Data Projector, PC, VCR, Sound System and TV/VCP. x7835 |
| SP-200 | 200 | Howard Fox Studio Theatre |
| SP-230 | 36 | GCR, TV/VCP |
| SP-231 | 36 | GCR, TV/VCP |
| University Hall directory |
Seating Capacity | Room Description |
|
First Floor |
||
| UN-1010 | 100 Seat (4) Handicap |
(2) projection screens, (2) ceiling projectors, (3) video cameras, document camera, VCR, DVD, lectern w/mic, lapel mic, (5) handheld mics, (50) push-to-talk mics, (3) media cabinets, control system, 100% power & data |
| UN-1020 | 100 Seat (4) Handicap |
(2) projection screens, (2) ceiling projectors, (3) video cameras, document camera, VCR, DVD, lectern w/mic, lapel mic, (5) handheld mics, (50) push-to-talk mics, (3) media cabinets, control system, 100% power & data |
| UN-1030 | 100 Seat (4) Handicap |
(2) projection screens, (2) ceiling projectors, document camera, VCR, DVD, lectern w/mic, (4) handheld mics, lapel mic, (50) push-to-talk mics, media cabinet, control system, 100% power & data |
| UN-1040 | 100 Seat (4) Handicap |
(2) projection screens, (2) ceiling projectors, document camera, VCR, DVD, lectern w/mic, (4) handheld mics, lapel mic, (50) push-to-talk mics, media cabinet, control system, 100% power & data |
| UN-1050 | 100 Seat (4) Handicap |
(2) projection screens, (2) ceiling projectors, document camera, VCR, DVD, lectern w/mic, (4) handheld mics, lapel mic, (50) push-to-talk mics, media cabinet, control system, 100% power & data |
| UN-1060 | 100 Seat (4) Handicap |
(2) projection screens, (2) ceiling projectors, document camera, VCR, DVD, lectern w/mic, (4) handheld mics, lapel mic, (50) push-to-talk mics, media cabinet, control system, 100% power & data |
| UN-1070 | 200 Seat (8) Handicap |
(3) projection screens, (3) ceiling projectors, (3) video cameras, document camera, VCR, Cass/CD, (2) DVD's, lectern w/mic, (9) handheld mics, lapel mic, (100) push-to-talk mics, (4) media cabinets, control system, 100% power & |
| UN-1105 | 46 | N/A |
| UN-1106 | 42 | (2) 50" plasma displays |
| UN-1120 | 32 | (2) projection screens, (2) ceiling projectors, (2) 60" plasma displays, (2) video cameras, document camera, VCR, DVD, (15) push-to-talk mics, (2) handheld mics, lapel mic, media cab, control system |
| UN-1121 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lapel mic, media cab, control system |
| UN-1140 | 42 | N/A |
| UN-1141 | 6 | N/A |
| UN-1142 | 27 | Projection screen, ceiling projector, video camera, document camera, VCR, DVD, lapel mic, media cabinet, control system |
| UN-1143 | 32 | (2) projection screens, (2) ceiling projectors, (2) 60" plasma displays, (2) video cameras, document camera, VCR, DVD, (15) push-to-talk mics, (2) handheld mics, lapel mic, media cab, control system, solar window shades |
| UN-1145 | 30 | (2) projection screens, (2) ceiling projectors, (2) 60" plasma displays, (2) video cameras, document camera, VCR, DVD, (15) push-to-talk mics, (2) handheld mics, lapel mic, media cab, control system, solar window shades |
| UN-1195 | 16 | Projection screen |
| Second Floor | ||
| UN-2002 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2004 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2005 | 10 | N/A |
| UN-2006 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2007 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2008 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2009 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2010 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2011 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2012 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2013 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2021 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2024 | 10 | N/A |
| UN-2025 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2026 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2030 | 10 | N/A |
| UN-2031 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2032 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2040 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2042 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2044 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2045 | 10 | N/A |
| UN-2046 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-2048 | 30 | (2) projection screens, (2) ceiling projectors, (2) video cameras, document camera, VCR, Cass/CD, (2) DVD's, lectern w/mic, lapel mic, (4) handheld mics, (15) push-to-talk mics, media cab, control sys, 100% power & data |
| UN-2101 | 10 | N/A |
| UN-2104 |
54 |
50" plasma display |
| UN-2118 | 18 | Projection screen |
| UN-2160 | 16 | N/A |
| Third Floor | ||
| UN-3002 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3004 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3006 | 36 | Projection screen, ceiling projector, VCR, DVD, lectern, media cabinet, control system |
| UN-3007 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3008 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3009 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3010 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3011 | 32 | Projection screen, ceiling projector, VCR, DVD, lectern, media cabinet, control system |
| UN-3012 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3013 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3021 | 10 | N/A |
| UN-3023 | 10 | N/A |
| UN-3025 | 10 | N/A |
| UN-3030 | 10 | N/A |
| UN-3032 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, media cabinet, control system |
| UN-3034 | 36 | Projection screen, ceiling projector, document camera, VCR, DVD, media cabinet, control system |
| UN-3036 | 30 | Projection screen, ceiling projector, document camera, VCR, DVD, media cabinet, control system |
| UN-3038 | 10 | N/A |
| UN-3046 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3048 | 36 | Projection screen, ceiling projector, VCR, DVD, lectern, media cabinet, control system |
| UN-3050 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3051 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
| UN-3052 | 40 | Projection screen, ceiling projector, document camera, VCR, DVD, lectern, media cabinet, control system |
